Engineering Courses
Computer Science Engineering
Course Overview
We are into this field to educate and create a path for the students who are willing start their career in Safety Field. We deals with many type of Fire and Safety Courses in Diploma, PG Diploma, BSc Fire and Safety, BTech in Fire and Safety, MBA Safety Management and many other International Courses like NEBOSH, IOSH etc.,., We also deals with Regular and Correspondence Diploma in Engineering, UG and PG Courses with the eligibility for Continuing Higher Education, HRD & Embassy Attestation and Employment Exchange.
Certificate Eligibility’s
Higher Education
(India & Abroad)
HRD & Embassy Attestation
BG Vertification
for MNC Companies
Course Syllabus
SEMESTER I
SEMESTER II
SEMESTER III
SEMESTER IV
SEMESTER V
SEMESTER VI
SEMESTER VII
SEMESTER VIII
SEMESTER I
Subject Code | Subject Title |
AMCS01 | Engineering Physics |
AMCS02 | Engineering Chemistry |
AMCS03 | Engineering Graphics |
AMCS04 | Computing Techniques |
AMCS05 | Technical English I |
AMCS06 | Mathematics I |
AMCS07 | Chemistry & Physics Laboratory |
AMCS08 | Basic Engineering Laboratory |
AMCS09 | Computer Practices laboratory |
SEMESTER II
Subject Code | Subject Title |
AMCS10 | Digital Principles and System Design |
AMCS11 | Physics of Information Science |
AMCS12 | Principles of Computer Engineering |
AMCS13 | Programming using C++ |
AMCS14 | Technical English II |
AMCS15 | Mathematics II |
AMCS16 | Digital Principles and System Design Lab |
AMCS17 | Chemistry & Physics Laboratory-II |
AMCS18 | Programming using C++ Laboratory |
SEMESTER III
Subject Code | Subject Title |
AMCS19 | Database Management Systems |
AMCS20 | Electronic Devices and Circuits for Computer Engineers |
AMCS21 | Data Structures |
AMCS22 | Environmental Science and Engineering |
AMCS23 | Computer Architecture |
AMCS24 | Algebra and Number Theory |
AMCS25 | Database Management Systems Laboratory |
AMCS26 | Data Structures Laboratory |
SEMESTER IV
Subject Code | Subject Title |
AMCS27 | Java and Internet Programming |
AMCS28 | Operating Systems |
AMCS29 | Software Engineering |
AMCS30 | Electrical Engineering and Control Systems |
AMCS31 | Probability and Queueing Theory |
AMCS32 | Design and Analysis of Algorithms |
AMCS33 | Internet Programming Laboratory |
AMCS34 | Operating Systems Laboratory |
SEMESTER V
Subject Code | Subject Title |
AMCS35 | Theory of Computation |
AMCS36 | Object-Oriented Analysis and Design |
AMCS37 | Data Communication and Computer Networks |
AMCS38 | Microprocessors and Micro Controllers |
AMCS39 | System Software Internals |
AMCS40 | Object-Oriented Analysis and Design Laboratory |
AMCS41 | Computer Networks Laboratory |
AMCS42 | Microprocessors and Micro Controllers Laboratory |
SEMESTER VI
Subject Code | Subject Title |
AMCS43 | Programming Paradigms |
AMCS44 | Computer Graphics and Multimedia |
AMCS45 | Compiler Design |
AMCS46 | Artificial Intelligence |
AMCS47 | Digital Signal Processing – Algorithms and Applications |
AMCS48 | Compiler Design laboratory |
AMCS49 | Computer Graphics Laboratory |
SEMESTER VII
Subject Code | Subject Title |
AMCS50 | Distributed Systems |
AMCS51 | Security in Computing |
AMCS52 | Mobile and Pervasive Computing |
AMCS53 | Principles of Management |
AMCS54 | Graph Theory And Applications |
AMCS55 | Mobile computing Laboratory |
AMCS56 | Cryptography Lab |
SEMESTER VIII
Subject Code | Subject Title |
AMCS57 | Project Management |
AMCS58 | Human Resource Management |
AMCS59 | Multicore Architecture and Programming |
AMCS60 | Project Work |